
Jul 01, 2025 EOD
Relaxo Footwears Ltd | Industry : (Leather) | ||||
---|---|---|---|---|---|
BSE Code: | 530517 | NSE Symbol: | RELAXO | P/E(TTM): | 64.17 |
ISIN Demat: | INE131B01039 | Div & Yield%: | 0.00 | EPS(TTM): | 6.84 |
Book Value(₹): | 84.28 | Market Cap(₹Cr.): | 10,925.91 | Face Value(₹): | 1.00 |
Relaxo Footwears Ltd | ||
---|---|---|
Industry : (Leather) | ||
BSE Code: | 530517 | |
NSE Symbol: | RELAXO | |
P/E(TTM): | 64.17 | |
ISIN Demat: | INE131B01039 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 6.84 | |
Book Value(₹): | 84.28 | |
Market Cap(₹Cr.): | 10,925.91 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
![]() Jul 01, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
434.80
|
436.90
|
Prev Close(₹) |
434.75
|
434.95
|
Volume |
9248
|
221474
|
Today's Range(₹) |
440.60 - 429.25
|
440.60 - 429.35
|
52-Week Range(₹) |
887.95 - 429.25
|
888.20 - 390.35
|
Buy(Size) |
0.00 (x 0)
|
438.89999999999998(x 205)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|